<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top UK Dating Sites - Married Adult Dating Reviews: Best UK Dating Websites &#187; meetic</title>
	<atom:link href="http://www.topukdatingsites.co.uk/tag/meetic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topukdatingsites.co.uk</link>
	<description>Best UK Dating Websites - Compare Leading Dating Sites, Read Reviews &#38; Feedback by users</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meetic.co.uk &#8211; Changing the rule of online dating?</title>
		<link>http://www.topukdatingsites.co.uk/meeticcouk/</link>
		<comments>http://www.topukdatingsites.co.uk/meeticcouk/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:05:51 +0000</pubDate>
		<dc:creator>Temi</dc:creator>
				<category><![CDATA[General Dating]]></category>
		<category><![CDATA[dating direct]]></category>
		<category><![CDATA[meetic]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[paid dating site]]></category>

		<guid isPermaLink="false">http://www.topukdatingsites.co.uk/?p=85</guid>
		<description><![CDATA[Meetic started just over six years ago. It claims to have have registered tens of millions of singles in 20 countries. 8 out of 10 Meetic subscriber are said to have meet someone through their website. Meetic love their statistics, they said on their website that 6 out of 10 member recommends them to their friends. <a href="http://www.topukdatingsites.co.uk/meeticcouk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.topukdatingsites.co.uk/meeticcouk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 10 UK sites according to ComScore</title>
		<link>http://www.topukdatingsites.co.uk/top-10-uk-sites-according-to-comscore/</link>
		<comments>http://www.topukdatingsites.co.uk/top-10-uk-sites-according-to-comscore/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:31:51 +0000</pubDate>
		<dc:creator>Temi</dc:creator>
				<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[datetheuk]]></category>
		<category><![CDATA[friendsreunidted dating]]></category>
		<category><![CDATA[girlsdateforfree]]></category>
		<category><![CDATA[isingles]]></category>
		<category><![CDATA[mat1]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[meetic]]></category>
		<category><![CDATA[plenty of fish]]></category>
		<category><![CDATA[quick flirt]]></category>
		<category><![CDATA[top ten uk dating site]]></category>
		<category><![CDATA[whitelabeldating]]></category>

		<guid isPermaLink="false">http://www.topukdatingsites.co.uk/?p=44</guid>
		<description><![CDATA[(Image Source: White Label Dating) There are quite a few independent site traffic ranking organisations such as Alexa, Nielsen, Compete, Hitwise, ABC and others. Most of the time they use different metrics to determine what site gets the most traffic &#8230; <a href="http://www.topukdatingsites.co.uk/top-10-uk-sites-according-to-comscore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.topukdatingsites.co.uk/top-10-uk-sites-according-to-comscore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

